Most Recent Penndel Homes For Sale
| View All Penndel Homes For Sale | ||
|
63 Crescent St, Penndel, PA 19047 | $259,000 3 beds 2.5 baths |
|
724 Willow Ave, Penndel, PA 19047 | $279,900 3 beds 2 baths |
|
Delaware Ave, Penndel, PA 19047 | $124,726 2 beds 1 bath |
Real Estate Resources |
Penndel Apartments
There are 728 apartments found in and near the Penndel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings